- Home
- MS58-2020D68U4
product
MS58-2020D68U4
| Classification | Parameters | Value |
| RF | Standard Certifi-cation | FCC/CE/SRRC/RoHS |
| Frequency range | 5.725GHz-5.875GHz | |
| Transmit power | -4dBm | |
| Antenna | Built-in: planar antenna | |
| Hardware | Data Interface | IIC/GPIO |
| Operating voltage | 2.7-4.8V | |
| Working current | 40uA(Typical) | |
| Working temperature | -20℃-85°C | |
| Storage temperature | -40℃C-150°C | |
| Humidity | <85% | |
| Default | Dimensions | 20mmx20mm |
| Poweron selftest time | 2S | |
| Sense output level | 3.3V | |
| Mute output level | OV | |
| Sensing output time | 2s | |
| Sensing distance | About 6m | |
| Maximum sensing distance can becustomized | 10m | |
| Maximum induction radius of hangingheight 3 m | 5m |
Product description
The MS58-2020D68U4 is a compact 5.8 GHz microwave radar module designed for ultra-low-power motion sensing applications. Ideal for battery-powered devices, it delivers stable performance in a highly integrated form.
Key Features
Ultra-low power consumption: Only 40μA, perfect for battery operation
Built-in 5.8G radar SoC: High integration with excellent batch consistency
Compact design: Mini planar antenna reduces size without sacrificing performance
Motion detection: Based on Doppler radar principles for human/moving object sensing
Versatile application: Widely used in smart door locks, night lights, cameras, and PIR alternatives
Product Details:





